
BIP-1300

Overview
- Transaction Mobile Computer
- Full Radio (CDMA-1X or EVDO, GSM-EDGE)
- GSM/GPRS/EDGE or CDMA 1x/EvDO
- WiFi (802.11b/g)
- Windows Mobile 5.0 or Windows CE 5.0
- 128MB RAM 128MB ROM
- Bluetooth, 2 Megapixel Camera Integrated
- RFID Reader
Features
Functionality
Barcode Scanner, Optional GPS, eGPRS, Wifi
BIP-1300 is the All-in one Mobile Computer integrated with 1D/2D Barcode Scanner, MSR, IC Card Reader, RF Card Reader, Thermal Printer as well as Voice and Data Communication and WLAN. The Ability in point-of-sale, receipt printing, ticketing and high-speed data transfer in a single device increase sales productivity.
Security
EMV and PCI PED approved
- MSR: Bi-directional, Track 1,2,3, ISO 7810, ISO 7811, ISO 7813
- IC Card Reader: EMV Level 1&2, PBOC Level 1&2, China UnionPay approved, ISO 7816
- RF Card Reader: ISO 14443A/B(MIFARE, Calypso), ISO 15693
- PIN TRANSACTION (for PCI Compliance BIP-1300)
- PCI PED 2.0, APACS Common Criteria, GIE CB Approved
Compatibility
Windows Mobile or Windows CE
BIP-1300 with windows Mobile-based operating system makes it easy to install custom applications and access to your work PC. The device allows you to manage real-time information all about work documents, customers, inventory, delivery and much more without any restraints of time or place.
Ergonomic
3.5" Touch Screen, Numeric/QWERTY
BIP-1300 is compact and fully function-packed device for comfortable operation with one hand. The large 3.5" touch screen enables collecting the digital signature and a 2.0 megapixel camera helps capturing images for proof of condition and more. Additionally, Numeric or QWERTY keypad is available depending on user preference
Specifications
| Physical Characteristics | ||
|---|---|---|
| Dimensions (W x H x D) | 87(min.74) x 218 x 56.2(min.29)mm / 3.4(min.2.9) x 8.6 x 2.2(min 1.1) inch | |
| Weight | Excluding battery: 412g / Including standard battery: 507g | |
| Display | 3.5" QVGA with backlight, TFT-LCD, 260K, 240 x 320 | |
| Touch Panel | Analog resistance type | |
| Keypad | Numeric / QWERTY | |
| Standard Battery | Rechargeable, 7.4V, 2,000mAh, Li-ion | |
| Expansion Slot | Customer-accessible SD slot for removable memory cards up to 2G | |
| SIM/SAM Slot | 1 SIM / 3 SAMs | |
| Printer | 2" thermal Printer (max. 90mm/sec) | |
| Audio | Speaker, Headset jack | |
| Camera | 2 megapixel color camera | |
| GPS(optional) | Integrated GPS with Network Independent A-GPS | |
| Performance Characteristics | ||
| CPU | PXA 270, 520MHz | |
| OS | Windows Mobile 5.0 / Windows CE 5.0 | Windows Mobile 5.0 |
| Memory | 128MB RAM / 128MB ROM (up to 256MB) | |
| Interface | RS-232C, USB 1.1 Host & Client, Ethernet via cradle | |
| User Environment Characteristics | ||
| Operating Temp | -20°C to 55°C / -4°F to 122°F | |
| Storage Temp | -30°C to 70°C / -22°F to 158°F | |
| Humiditiy | 93% non-condensing | |
| Drop Spec | 4ft. / 1.2m drop to steel surface with silicon case, 2drops per 6 sides | |
| Integrated Radio | ||
| WWAN Radio | GSM / GPRS / eGPRS (850, 900, 1800, 1900MHz) or CDMA / 1x / EvDO (800, 1800MHz) | GSM / GPRS / eGPRS (850, 900, 1800, 1900MHz) |
| WLAN Radio | IEEE 802.11b/g | |
| WPAN Radio | Bluetooth Class II V1.2, IrDA 1.2 | |
| Data Capture | ||
| Barcode Scanner | 1D&PDF417 Laser Class II ID&2D CMOS Imager |
|
| Card Reader | ||
| MSR | Bi-directional, Track1,2,3, ISO 7810, ISO 7811, ISO 7813 | |
| IC Card Reader | EMV Level 1&2, PBOC Level 1&2, China UnionPay approved, ISO 7816 | |
| RF Card Reader (optional) | ISO 14443 A/B (MIFARE, Calypso), ISO 15693 | |
| PIN Transaction | - | PCI PED 2.0, APACS Common Criteria, GIE CB Approved |
Accessories
Battery
BIP-1300’s detachable battery is designed to be easily separated from the main body for high portability. These fast-chargeable Lithium-Ion batteries are specifically designed for BIP-1300 cradle. |
![]() |
Cradle
Cradle with USB-cable can be connected to Bar-code Scanner, Host PC, etc., for free communication and function extension. |
![]() |
Adapter
There are 2 models of battery’s rechargeable adapters according to different power consumptions (2.5mAh and 2.0mAh) under 9V drive voltage. |
![]() |
Power cable220V |
![]() |
USB cableActive Synch is available with 24 pin connector |
![]() |
24pin to DCjack CONVERTERThe device can be charged with adapter |
![]() |
StylusMetal stylus pen |
![]() |
Tether |
![]() |
Product caseThe leather case is designed not only to protect BIP-1250 to expose PDA’s all user-interface parts so that they can be easily connected to external devices even after the lid is covered. |
![]() |
Protection FilmIt protects sensitive TFT-LCD window from scratches when you are using a ballpoint pen or sharp tools other than stylus.
|
![]() |
Downloads
BIP-6000

Overview
- Rugged Handheld Computer
- IP65 (BIP-6000Tough comes with IP67 rating)
- Barcode Scanner
- RFID Reader Integrated
- Integrated GPS with A-GPS
- GSM / HSDPA & WLAN
- PXA 320, 806MHz
- Windows Mobile 6.1
- 256MB RAM 512MB ROM
Features
Ultimate Form Factor
IP65, 1.8m Drop, MIL-STD 810F
BIP-6000 allows working without any restraints of harsh work environment. It meets IP65 sealing requirements, withstands 12 drops at 1.8m to steel surface and operates in a temperature range of -30° to 60°. In addition, powerful 4,400mAh battery ensures continuous operation for a full day. (BIP-6000Tough comes with IP67 rating)
Revolutionary Integration
RFID Reader, Barcode Scanner, 3MP Camera
BIP-6000 gives an ability to manage more data faster. Integrated RFID Reader and 1D/2D Barcode Scanner enable versatile data capture in a single device. Moreover, 3.0 megapixel autofocus camera with flash supports snapping sharper imagers from a short distance under dim light.
Latest Technologies
806MHz PXA 320, Windows Mobile 6.1
BIP-6000 features the full range of latest technologies. 806MHz processor and Windows Mobile 6.1 operating system deliver maximum computing power with easy operation and system integration capability. It supports large memory capacity with 256MB RAM 512MB ROM and MicroSD slot.
Flexible Communications
HSDPA, Wifi, Bluetooth, A-GPS
BIP-6000 provides accuracy and speed data capability for improving work efficiency and flexibility. HSDPA, WiFi and Bluetooth enable real-time communications between mobile workers and head office. An integrated A-GPS allows tracking user position and streamlining route plan.
Outstanding Ergonomics
3.5" VGA, TouchWindow LCD, Numeric/QWERTY
The large 3.5" VGA display gives visual and tactile enhancement. Moreover, the crack-resistant TouchWindow LCD supports substantial protection for the touch sensitive display. Additionally, Numeric/QWERTY keypad with backlight enables easy and precise typing in any light level.
Specifications
| Physical Characteristics | ||
|---|---|---|
| Dimensions (W x H x D) | 80 x 160 x 35.5mm / 3.1 x 6.9 x 1.4 inch | |
| Weight | Including battery: 407g | |
| Display | 3.5" VGA with backlight, TFT TouchWindow LCD, 260K, 480 x 640 3.5" QVGA with backlight, TFT TouchWindow LCD, 260K, 240 x 320 |
|
| Touch Panel | Analog resistance type | |
| Keypad | Numeric / QWERTY | |
| Battery | Rechargeable, 3.7V, 4,400mAh, Li-ion | |
| Expansion Slot | Customer-accessible MicroSD slot for removable memory card up to 8G | |
| SIM/SAM Slot | 1SIM / 1SAM | |
| Audio | High Volume speakers, Headset jack | |
| Camera | 3 megapixel autofocus camera with LED flash / Ultra bright LED flash (optional) | |
| GPS | Integrated GPS with Network Independent A-GPS | |
| Performance Characteristics | ||
| CPU | PXA 320, 806MHz | |
| OS | Windows Mobile 6.1 / Windows CE 6.0 | |
| Memory | 256MB RAM / 512MB ROM | |
| Interface | RS-232C, USB 2.0(Full-speed) Host & Client, Ethernet via cradle | |
| User Environment Characteristics | ||
| Operating Temp | -30°C to 60°C / -22°F to 140°F, MIL-STD 810F, Method 501.4, Procedure II, Method 502.4, Procedure I,II&III | |
| Storage Temp | -40°C to 70°C / -40°F to 158°F, MIL-STD 810F, Method 501.4, Procedure I, Method 502.4, Procedure I,II&III | |
| Temp Shock | MIL-STD 810F, Method 503.4, Procedure I (-35°C/65°C) | |
| Humiditiy | 95% non-condensing; meets and exceeds MIL-STD 810F, Method 507.4, 90%RH temp cycle 0°C/70°C | |
| Drop | 6ft. / 1.8m drop to steel surface, 2 drops per 6 sides; meets and exceeds MIL-STD 810F | |
| Sand and Dust | IP65, MIL-STD 810F, Method 510.4, Procedures I&II, KWF-test certified | |
| Water | IP65, MIL-STD 810F, Method 516.5, Procedure IV, KWF-test certified | |
| Vibration | MIL-STD 810F, Method 514.5, Procedure I&II | |
| Altitude | MIL-STD 810F, Method 500.4, Procedure I,II&III, 15,000 ft at 23°C/73°F | |
| Integrated Radio | ||
| WWAN Radio | GSM / HSDPA (850, 900, 1800, 1900, 2100 MHz) | |
| WLAN Radio | IEEE 802.11b/g | |
| WPAN Radio | Bluetooth Class II V2.0+EDR, IrDA 1.2 | |
| Data Capture | ||
| Barcode Scanner | 1D&PDF417 Laser Class II or 1D&2D CMOS Imager | |
| RFID Reader | Intergrated RFID, ISO 14443 A/B (MIFARE, Calypso), ISO 15693 | |



Handheld Terminals








